Search by Part Number
| ITEM | AXIS PART NO | ORIGINAL PART No. Click for image |
|
|---|---|---|---|
| FEED PUMPS MINI REPAIR KITS | |||
| 1 | AFPK -900 CONSISTING OF: | 2447010004 | |
| 2 | 1* FP BIG COPPER WASHER | 2440105000 | |
| 3 | 2* HAND PRIMER COPPER WASHER | 1230203001 | |
| 4 | 4* BANJOS WASHER (COPPER) | 2916710609 | |
| 5 | 2* VALVE | 2916710609 | |
| 6 | 2* F.P. VALVE SPRING | 2444615006 | |
| 7 | 1* F.P. 'O' RING | 1900210000 | |
| 8 | 1* F.P. PAKING GASKET | 1411073000 | |
| 9 | 1* SPRING RING | 2444601000 | |
| 10 | 1* BANJO DUST CAP | ||
| 11 | AFPK -901 CONSISTING OF: | 2447010017 | |
| 12 | 1* BOWL WASHER | 2440109005 | |
| 13 | 1* NYLON PREFILTER | 1450410011 | |
| 14 | 1* PREFILTER SPRING | 2454642000 | |
| 15 | 1* PREFILTER BOWL (GALSS) | 2459999002 | |
| 16 | AFPK -902 CONSISTING OF: | 2447010027/033 | |
| 17 | 1* LOCKING CLAMP | 2459990000 | |
| 18 | 1* CLAMPING NUT | 2459990000 | |
| 19 | 1* STUD BOLT | 2453405001 | |
| 20 | AFPK -903A CONSISTING OF: | ||
| 21 | 1* FP PLUNGER | 2449998709 | |
| 22 | 1* FP PLUNGER SPRING | 2444617010 | |
| 23 | 1* FP PIN | 1449617010 | |
| 24 | 1* FP ROLLER & PIN | 2440200000 | |
| 25 | AFPK- 903P | ||
| 26 | Same as above, but with 'P' Type Roller | ||
| 27 | AFPK -904 CONSISTING OF: | ||
| 28 | 2* FP VALVE | 2443203001 | |
| 29 | 2* F.P. VALVE SPRING | 2444615006 | |
| 30 | 1* FP BIG COPPER WASHER | 2440105000 | |
| 31 | 2* FP SMALL COPPER WASHER | 1230203001 | |
| 32 | AFPK -905 CONSISTING OF: | 2447010011 | |
| 33 | 2* FP VALVE | 2443203001 | |
| 34 | 2* FP SMALL COPPER WASHER | 1230203001 | |
| 35 | 2* F.P. VALVE SPRING | 2444615006 | |
| 36 | AFPK -906 CONSISTING OF: | 2447010014 | |
| 37 | 1* BOWL WASHER | 2440109005 | |
| 38 | 1* PREFILTER BOWL (GLASS) | 2459999002 | |
| 39 | AFPK -907 CONSISTING OF: | 2447010016 | |
| 40 | 1* BOWL WASHER | 2440109005 | |
| 41 | 1* NYLON PREFILTER | 1450410011 | |
| 42 | 1* PREFILTER SPRING | 2454642000 | |
| 43 | REPAIR KIT 908 IVECO/MAN | 2447010042 | |
| 44 | 2447010035 | ||
| 45 | AC VALVE KIT 909 : (AC VALVEX2, 'O' RING 22,0 O RING X1) | 2447010021 | |
| FEED PUMP SPARES | FPS | ||
| 46 | FEED PUMP VALVE-BAKELITE-NYLON | 2443203001 | |
| 47 | FEED PUMP PLUNGER | 2449998709/711/713 | |
| 48 | FEED PUMP PISTON FOR AL.FEED PUMP | 2440520026 | |
| 49 | FEED PUMP PLUNGER SPRING | 2444617010 | |
| 50 | FEED PUMP PIN | 2449998313 | |
| 51 | FEED PUMP PIN (HEAD TYPE) | 2443120022 |
|
| 52 | FEED PUMP VALVE 1/3 CHANNEL-BAKELITE(BROWN/BLACK) | 2443203001 |
|
| 53 | FEED PUMP VALVE NYLON BROWN 1/3 CHANNEL | 2443203001 | |
| 54 | FEED PUMP VALVE NYLON WHITE 1/3 CHANNEL | ||
| 55 | FEED PUMP VLAVE SPRING | 2444615006 | |
| 56 | VALVE SEAT | ||
| 57 | SLIDER A TYPE | 2443120001 | |
| 58 | SLIDER P TYPE | 2443120008 | |
| 59 | ANGLE ADOPTER | ||
| 60 | ANGLE ADOPTER BOLT | ||
| 61 | | 2454642000 | |
| 62 | FEED PUMP O RING | ||
| 63 | NYLON PREFILTER | 1450410011 | |
| 64 | PREFILTER HOUSING (ALUMINIUM) | 2450556000 | |
| 65 | PREFILTER HOUSING (GLASS) | 2459999002 | |
| 66 | PREFILTER HOUSING (BIG IVECO TURBOSTAR/PERKINS) | 9930446/301201350 | |
| 67 | METAL FILTER IVECO TURBOSTAR | ||
| 68 | LOCKING CLAMP | 2459990000 | |
| 69 | CLAMPING NUT | 2459000003 | |
| 70 | STUD BOLT | 2453405001 | |
| 71 | FEED PUMP ROLLER & PIN - A TYPE | 2440200000 + 2443100083 | |
| 72 | FEED PUMP ROLLER & PIN - P TYPE | 2440200002 + 2443200001 | |
| 73 | FEED PUMP TAPPET ASSEMBLY COMPLETE A TYPE | 2447010005 | |
| 74 | FEED PUMP TAPPET ASSEMBLY COMPLETE P TYPE | 2447010012, 2447010002 | |
| 75 | PREFILTER BOWL GASKET (RUBBER) | 2440109005 | |
| 76 | PREFILTER ASSEMBLY (SMALL) | 1457434000 | |
| 77 | PREFILTER ASSEMBLY (IVECO) WITH NYLON BRASS | 2457434009 | |
| 78 | PREFILTER ASSEMBLY (BIG) WITHGLASS BOWL IVECO TURBOSTAR | 9932337/4797320 | |
| 79 | PREFILTER TOP (SMALL) | 2459999001 | |
| 80 | PREFILTER TOP (BIG) | ||
| 81 | PREFILTER ASSEMBLY WITH GLASS BOWL (SMALL) | 1457434000 | |
| 82 | LOCKING CLAMP NUT & STUD | 2447010027 |
